Attika Group
Attika Group Ltd.
Recent Developments
Stock Information
| Price | Market Cap (SGDm) | Enterprise Value (SGDm) |
|---|---|---|
| SGD 0.340 | 46.24 | 49.49 |
Key Financial Highlights
| Key Highlights | TTM (SGD) |
|---|---|
| Revenue | 55.52M |
| Net Income Available to Common | 2.82M |
| Profit Margin | 5.07% |
| Return on Assets | 6.30% |
| Return on Equity | 39.14% |
| Price/Sales (ttm) | 0.85 |
| Price/Book (mrq) | 4.56 |
| Enterprise Value/Revenue | 0.89 |
| Enterprise Value/EBITDA | 10.95 |
| Total Cash (mrq) | 1.53M |
| Total Debt/Equity (mrq) | 219.18% |
| Levered Free Cash Flow (ttm) | 6.8M |
